Casa Soleada
Tulum Oceanfront Vacation House: Weekly Rates
2021-2022 Weekly Rate Calendar
Season | Dates | Weekly Rate |
---|---|---|
High | Jan 2 – Apr 23, 2021 | $5,000 |
Mid | Apr 24 – Aug 27, 2021 | $4,300 |
Low * | Aug 28 – Oct 22, 2021 | $3,250 |
Fall | Oct 23 – Nov 19, 2021 | $4,050 |
Thanksgiving | Nov 20 – Nov 26, 2021 | $5,000 |
Pre-holiday | Nov 27 – Dec 17, 2021 | $4,050 |
Holiday | Dec 18 – Dec 31, 2021 | $8,400 |
High | Jan 1 – Apr 29, 2022 | $5,200 |
Mid | Apr 30 – Aug 26, 2022 | $4,500 |
Low * | Aug 27 – Oct 21, 2022 | $3,450 |
Fall | Oct 22 – Nov 18, 2022 | $4,250 |
Thanksgiving | Nov 19 – Nov 25, 2022 | $5,200 |
Pre-holiday | Nov 26 – Dec 23, 2022 | $4,250 |
Holiday | Dec 24 – Jan 6, 2023 | $8,600 |
After Jan 6, 2023 | Call for Pricing |
* No discounts are available during Low season rates.
** For booking inquiries outside of a Saturday – Saturday booking, please contact us.
Request Your Reservation!
Casa Playa Azul
Tulum Beachfront Vacation House: Weekly Rates
Casa Playa Azul 2022-2023 Weekly Rate Calendar
Season | Dates | Weekly Rate |
---|---|---|
High | Jan 2 – Apr 23, 2021 | $3,900 |
Mid | Apr 24 – Aug 27, 2021 | $3,200 |
Low * | Aug 28 – Oct 22, 2021 | $2,150 |
Fall | Oct 23 – Nov 19, 2021 | $2,950 |
Thanksgiving | Nov 20 – Nov 26, 2021 | $3,900 |
Pre-holiday | Nov 27 – Dec 17, 2021 | $2,950 |
Holiday | Dec 18 – Dec 31, 2021 | $6,900 |
High | Jan 1 – Apr 29, 2022 | $4,100 |
Mid | Apr 30 – Aug 26, 2022 | $3,400 |
Low * | Aug 27 – Oct 21, 2022 | $2,350 |
Fall | Oct 22 – Nov 18, 2022 | $3,150 |
Thanksgiving | Nov 19 – Nov 25, 2022 | $4,100 |
Pre-holiday | Nov 26 – Dec 23, 2022 | $3,150 |
Holiday | Dec 24 – Jan 6, 2023 | $7,100 |
After Jan 6, 2023 | Call for Pricing |
* No discounts are available during Low season rates.
** For booking inquiries outside of a Saturday – Saturday booking, please contact us.